【图表】美国电子元件分销商排行榜TOP 25
以下数据来自《Electronic Business》杂志最新一期
Rank | Company name | North America revenue (millions of $) | Total revenue (millions of $) | Total revenue change 2001-2002 | Public/ | Independent/ franchised | North America | Europe | Asia | Rest of world | Revenue per employee (thousands of $) | % of Revenue from VA services ’02 | Active components | Passive, electro-mechanical interconnect | Computer products/ systems | Contact mfg. | Other | Web addresses |
Calendar year 2002 | % of revenue 2002 | % of distribution revenue 2002 | ||||||||||||||||
1 | Avnet (Phoenix, AZ) | 5,132.6 | 8,879.9 | -16% | P | F | 57.8% | 32.7% | 9.5% | 0% | 888.0 | 50% | 49.7% | 11.3% | 39% | 0% | 0% | www.avnet.com |
2 | Arrow Electronics (Melville, NY) | 4,286.3 | 7,390.2 | -27% | P | F | 58% | 33% | 9% | 0% | 631.6 | N/A | 57% | 16% | 27% | 0% | 0% | www.arrow.com |
3 | Pioneer-Standard Electronics (Cleveland, OH) ¹ | 1,945.4 | 2,047.8 | -19% | P | F | 95% | 0% | 0% | 5% | 874.0 | N/A | N/A | N/A | N/A | N/A | N/A | www.pioneerstandard.com |
4 | Future Electronics (Pointe Claire, Quebec, Canada) ² | 1,822.1 | 2,603.0 | N/A | PR | F | 70% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | www.futureelectronics.com |
5 | Bell Microproducts (San Jose, CA) | 864.7 | 2,109.0 | 5% | P | F | 41% | 47% | 0% | 12% | 1,506.4 | 46% | 11% | 0% | 76% | 0% | 13% | www.bellmicro.com |
6 | Memec (San Diego, CA) | 752.0 | 1,600.0 | -24% | PR | F | 47% | 25% | 28% | 0% | 579.7 | 15% | 100% | 0% | 0% | 0% | 0% | www.memec.com |
7 | Premier Farnell (West Yorkshire, England) ³ | 657.7 | 1,160.0 | 2% | P | F | 56.7% | 26.7% | 0% | 16.6% | 224.2 | N/A | N/A | N/A | N/A | N/A | N/A | www.premierfarnell.com |
8 | TTI (Fort Worth, TX) | 533.6 | 630.0 | -16% | PR | F | 84.7% | 13% | 2% | 0.3% | 510.1 | 40% | 4% | 95% | 0% | 0% | 1% | www.ttiinc.com |
9 | Belkin Corp. (Compton, CA) | 426.4 | 520.0 | 16% | PR | I | 82% | 14% | 0% | 4% | 577.8 | 12% | 0% | 40% | 60% | 0% | 0% | www.belkin.com |
10 | Digi-Key Corp. (Thief River Falls, MN) | 354.5 | 365.5 | 3% | PR | F | 97% | 2% | 1% | 0% | 330.5 | 10% | 27% | 65% | 0% | 0% | 8% | www.digikey.com |
11 | All American (San Jose, CA) | 335.0 | 335.0 | -12% | P | F | 100% | 0% | 0% | 0% | 609.1 | 50% | 86% | 14% | 0% | 0% | 0% | www.allamerican.com |
12 | Reptron Electronics (Tampa, FL) | 304.0 | 320.0 | -20% | P | F | 95% | 3% | 2% | 0% | 228.6 | 67% | 43% | 5% | 0% | 52% | 0% | www.reptron.com |
13 | Smith & Associates (Houston, TX) | 295.0 | 295.0 | -9% | PR | I | 100% | 0% | 0% | 0% | 1,003.4 | N/A | 71% | 26% | 3% | 0% | 0% | www.smithweb.com |
14 | Nu Horizons Electronics (Melville, NY) | 273.9 | 301.0 | -9% | P | F | 91% | 2% | 7% | 0% | 623.2 | 50% | 85% | 15% | 0% | 0% | 0% | www.nuhorizons.com |
15 | Richardson Electronics (LaFox, IL) | 256.4 | 457.8 | -2% | P | F | 56% | 21% | 15% | 8% | 409.5 | 50% | 46% | 10% | 11% | 0% | 33% | www.rell.com |
16 | DAC (Wilmington, MA) | 243.3 | 248.3 | -9% | PR | F | 98% | 1% | 1% | 0% | 382.0 | 40% | 0% | 100% | 0% | 0% | 0% | www.heilind.com |
17 | Converge (Peabody, MA) | 182.4 | 304.0 | 3% | PR | I | 60% | 20% | 20% | 0% | 1,216.0 | N/A | 71% | 13% | 16% | 0% | 0% | www.converge.com |
18 | Sager Electronics (Weymouth, MA) ² | 182.1 | 183.9 | -8% | PR | F | 99% | 1% | 0% | 0% | N/A | N/A | 5% | 95% | 0% | 0% | 0% | www.sager.com |
19 | Jaco Electronics (Hauppauge, NY) | 178.8 | 205.5 | -17% | P | F | 87% | 10% | 3% | 0% | 566.1 | 50% | 60% | 33% | 0% | 7% | 0% | www.jacoelectronics.com |
20 | Classic Components Corp. (Torrance, CA) | 170.0 | 261.5 | N/A | PR | I | 65% | 15% | 10% | 10% | 613.8 | 2% | 75% | 22% | 1% | 0% | 2% | www.class-ic.com |
21 | Dependable Component Supply Corp. (Deerfield Beach, FL) | 166.1 | 178.6 | 9% | PR | I/F | 93% | 2% | 3% | 2% | 2,151.8 | 3% | 60% | 40% | 0% | 0% | 0% | www.dependonus.com |
22 | Allied Electronics (Fort Worth, TX) 2, 4 | 158.4 | 160.0 | -7% | PR | F | 99% | 0% | 0% | 1% | 320.0 | 0% | 8.5% | 45% | 0% | 0% | 46.5% | www.alliedelec.com |
23 | America II Electronics (St. Petersburg, FL) ³ | 122.5 | 175.0 | -1% | PR | I | 70% | 15% | 15% | 0% | 291.7 | 10% | 75% | 24% | 1% | 0% | 0% | www.americaii.com |
24 | California Eastern Laboratories (Santa Clara, CA) | 79.1 | 161.4 | 3% | PR | F | 49% | 11% | 35% | 5% | 840.6 | N/A | 100% | 0% | 0% | 0% | 0% | www.cel.com |
25 | RS Electronics (Livonia, MI) | 69.5 | 69.5 | -13% | PR | F | 100% | 0% | 0% | 0% | 421.2 | 25% | 2% | 75% | 2% | 0% | 21% | www.rselectronics.com |
Distributors are ranked by Calendar Year 2002 North American revenue.
|
Year | North America | International | International as % of total | Total |
1996 | 23.7 | 5.1 | 17.7% | 28.8 |
1997 | 26.6 | 7.4 | 21.8% | 34.0 |
1998 | 27.2 | 8.9 | 24.65% | 36.1 |
1999 | 29.1 | 10.2 | 25.95% | 39.3 |
2000 | 40.2 | 13.6 | 25.28% | 53.8 |
2001 | 27.1 | 10.8 | 28.5% | 37.9 |
As North American distributors have ventured overseas, the portion of their revenue derived from international sales has increased. SOURCE: NATIONAL ELECTRONIC DISTRIBUTORS ASSOCIATION |